
Vivoo 9-in-1 Urine Test: Track Your Health with a Smartphone App
What if a single urine test strip could tell you about your hydration, pH balance, ketone levels, and six more health markers all analysed by your smartphone? The Vivoo 9-in-1 Urine Test does exactly that: dip, scan, and get personalised insights plus nutrition advice through the free Vivoo app.
The 9 Health Parameters Vivoo Measures
| Parameter | What It Tells You | Why It Matters |
| Hydration | Body water balance | Affects energy, concentration, kidneys |
| pH Level | Urine acidity/alkalinity | Dietary balance and metabolic health |
| Ketones | Fat-burning status | Keto tracking or diabetic ketoacidosis |
| Vitamin C | Antioxidant levels | Immune function and skin health |
| Calcium | Mineral balance | Bones, teeth, muscle function |
| Magnesium | Mineral balance | Nerve function, sleep, energy |
| Sodium | Salt balance | Blood pressure risk |
| Oxidative Stress | Free radical damage | Ageing, inflammation, chronic disease |
| Protein | Protein in urine | Kidney health, overtraining |
Vivoo Product Range at The Tester
| Product | Key Feature |
| Vivoo 9-in-1 Urine Test | All 9 parameters, app-analysed. 1, 4, or 12 packs |
| Vivoo Hydration Test (30 strips) | Focused daily hydration monitoring |
| Vivoo Ketone Test (30 strips) | Dedicated ketone tracking |
| Vivoo Protein Test (30 strips) | Monitor protein for kidney health |
| Vivoo Vitamin C Test (30 strips) | Track antioxidant status |
| Vivoo Sodium Test (30 strips) | Monitor salt balance |
Frequently Asked Questions
How accurate is the Vivoo urine test?
Vivoo uses AI-assisted strip analysis via your phone camera. CE-certified and scientifically validated.
Do I need the app to use Vivoo?
Yes, the free Vivoo app (iOS and Android) is required to analyse the strip and display results.
How often should I test?
Once or twice a week for general wellness. Athletes may benefit from daily testing. The 12-pack of the Vivoo 9-in-1 test offers the best value.
Can Vivoo replace a blood test?
No. Vivoo provides wellness indicators but is not a diagnostic tool. Use laboratory blood




